
BELADY HAIR – PRICE LIST
BELADY INTERNATIONAL JOINT STOCK COMPANY
- Email: Beladyhair@gmail.com
- Add C1, Floor 15, 335 Cau Giay, Ha Noi, Vietnam.
- Website: beladyhair.com
- Phone/WhatsApp: +84978 902 380 <<Click here, we will calculate the price for you according to the type of hair you want
- Update from 10/2/2019
Main content to read
NATURAL COLOR HAIR
SINGLE DRAWN HAIR
Size
(inches) |
Size
(cm) |
Single Drawn straight bulk
(USD/KG) |
Single Drawn wavy bulk (USD/KG) |
Single Drawn curly bulk
(USD/KG) |
Single Drawn straight weft (USD/KG) |
Single Drawn wavy weft (USD/KG) |
Single Drawn curly weft (USD/KG) |
6 | 15 | 116 | 146 | 151 | 174 | 203 | 208 |
8 | 20 | 139 | 169 | 174 | 203 | 232 | 237 |
10 | 25 | 168 | 198 | 203 | 247 | 276 | 281 |
12 | 30 | 212 | 242 | 247 | 263 | 292 | 297 |
14 | 35 | 228 | 258 | 263 | 293 | 322 | 327 |
16 | 40 | 258 | 288 | 293 | 333 | 362 | 367 |
18 | 45 | 298 | 328 | 333 | 357 | 386 | 391 |
20 | 50 | 337 | 367 | 372 | 409 | 438 | 443 |
22 | 55 | 374 | 404 | 409 | 488 | 517 | 522 |
24 | 60 | 453 | 483 | 488 | 536 | 565 | 570 |
26 | 65 | 501 | 531 | 536 | 563 | 592 | 597 |
28 | 70 | 518 | 548 | 553 | 582 | 611 | 616 |
30 | 75 | 547 | 577 | 582 | 668 | 697 | 702 |
32 | 80 | 633 | 663 | 668 | 720 | 749 | 754 |
Buying bundle ( dividing 10 )
Contact with us for fastest: Chat WhatsApp
DOUBLE DRAWN HAR
Size
(inches) |
size
(cm) |
Double drawn straight bulk (USD/KG) |
Double drawn wavy bulk (USD/KG) |
Double drawn curly bulk (USD/KG) |
Double drawn straight weft (USD/KG) |
Double drawn wavy weft (USD/KG) |
Double drawn curly weft (USD/KG) |
6 | 15 | 168 | 198 | 203 | 228 | 258 | 263 |
8 | 20 | 193 | 223 | 228 | 250 | 280 | 285 |
10 | 25 | 208 | 238 | 243 | 265 | 295 | 300 |
12 | 30 | 235 | 265 | 270 | 309 | 339 | 344 |
14 | 35 | 268 | 298 | 303 | 370 | 400 | 405 |
16 | 40 | 340 | 370 | 375 | 410 | 440 | 445 |
18 | 45 | 383 | 413 | 418 | 492 | 522 | 527 |
20 | 50 | 472 | 502 | 507 | 541 | 571 | 576 |
22 | 55 | 506 | 536 | 541 | 608 | 638 | 643 |
24 | 60 | 578 | 608 | 613 | 638 | 668 | 673 |
26 | 65 | 603 | 633 | 638 | 711 | 741 | 746 |
28 | 70 | 656 | 686 | 691 | 738 | 768 | 773 |
30 | 75 | 703 | 733 | 738 | 783 | 813 | 818 |
32 | 80 | 748 | 778 | 783 | 833 | 863 | 868 |
SUPER DOUBLE DRAWN HAR – HIGH-QUALITY HAIR
Size
(inches) |
size
(cm) |
Super Double
straight bulk (USD/KG) |
Super
Double drawn wavy bulk (USD/KG) |
Super
Double drawn curly bulk (USD/KG) |
Super
Double drawn straight weft |
Super
Double drawn wavy weft (USD/KG) |
Super
Double drawn curly weft (USD/KG) |
10 | 25 | 231 | 261 | 266 | 332 | 361 | 366 |
12 | 30 | 297 | 327 | 332 | 388 | 417 | 422 |
14 | 35 | 353 | 383 | 388 | 434 | 463 | 468 |
16 | 40 | 399 | 429 | 434 | 518 | 547 | 552 |
18 | 45 | 483 | 513 | 518 | 561 | 590 | 595 |
20 | 50 | 546 | 576 | 581 | 638 | 667 | 672 |
22 | 55 | 603 | 633 | 638 | 721 | 750 | 755 |
24 | 60 | 691 | 721 | 726 | 788 | 817 | 822 |
26 | 65 | 753 | 783 | 788 | 843 | 872 | 877 |
28 | 70 | 783 | 813 | 818 | 873 | 902 | 907 |
30 | 75 | 838 | 868 | 873 | 923 | 952 | 957 |
32 | 80 | 888 | 918 | 923 | 948 | 977 | 982 |
CLIP IN & TIP HAIR EXTENSIONS
Size ( inches) | size
(cm) |
I,U,V,Flat Tips Straight
(USD/KG) |
I,U,V,Flat Tips Wavy (USD/KG) |
I,U,V,Flat Tips Curly (USD/KG) |
Clip-In straight (USD/KG) |
Clip-In wavy (USD/KG) |
Clip-In curly (USD/KG) |
|
6 | 15 | 258 | 288 | 298 | 256 | 281 | 286 | |
8 | 20 | 278 | 308 | 318 | 265 | 290 | 295 | |
10 | 25 | 308 | 338 | 348 | 296 | 321 | 326 | |
12 | 30 | 348 | 378 | 388 | 323 | 348 | 353 | |
14 | 35 | 381 | 411 | 421 | 373 | 398 | 403 | |
16 | 40 | 403 | 433 | 443 | 401 | 426 | 431 | |
18 | 45 | 453 | 483 | 493 | 432 | 457 | 462 | |
20 | 50 | 498 | 528 | 538 | 483 | 508 | 513 | |
22 | 55 | 543 | 573 | 583 | 588 | 613 | 618 | |
24 | 60 | 593 | 623 | 633 | 638 | 663 | 668 | |
26 | 65 | 633 | 663 | 673 | 688 | 713 | 718 | |
28 | 70 | 703 | 733 | 743 | 713 | 738 | 743 | |
30 | 75 | 748 | 778 | 788 | 778 | 803 | 808 | |
32 | 80 | 808 | 838 | 848 | 798 | 823 | 828 |
VIRGIN ONE HEAD – BEST FOR BLEACHING AND COLORING
size
(inches) |
size
(cm) |
Just cut from head | equal the top | Virgin hair – no mixed machine weft |
6 | 15 | 182 | 222 | 282 |
8 | 20 | 212 | 252 | 312 |
10 | 25 | 242 | 282 | 334 |
12 | 30 | 264 | 304 | 373 |
14 | 35 | 303 | 343 | 462 |
16 | 40 | 392 | 432 | 532 |
18 | 45 | 462 | 502 | 597 |
20 | 50 | 527 | 567 | 727 |
22 | 55 | 657 | 697 | 817 |
24 | 60 | 747 | 787 | 872 |
26 | 65 | 802 | 842 | 947 |
28 | 70 | 877 | 917 | 992 |
30 | 75 | 922 | 962 | 1027 |
32 | 80 | 957 | 997 | 1052 |
FULL LACE WIGS 150% – MADE BY HAND
size (Inches) | cm | STRAIGHT | WAVY | CURLY |
12 | 30 | 222 | 236 | 237 |
14 | 35 | 242 | 256 | 257 |
16 | 40 | 252 | 266 | 267 |
18 | 45 | 277 | 291 | 292 |
20 | 50 | 290 | 304 | 305 |
22 | 55 | 307 | 321 | 32 |
24 | 60 | 314 | 328 | 329 |
26 | 65 | 332 | 346 | 347 |
Lace Closure (Make by hand, density 130%) Size 4×4 inches
Size (Inches) | Size (cm) | Closure Straight | Closure Wavy | Closure Curly |
8 | 20 | 35 | 37 | 37 |
10 | 25 | 36 | 38 | 38 |
12 | 30 | 38 | 40 | 40 |
14 | 35 | 42 | 44 | 44 |
16 | 40 | 47 | 49 | 49 |
18 | 45 | 51 | 53 | 53 |
20 | 50 | 55 | 57 | 57 |
22 | 55 | 59 | 61 | 61 |
24 | 60 | 63 | 65 | 65 |
26 | 65 | 67 | 69 | 69 |
Lace Frontal (Make by hand, density 130%) Size 13×4 inches
Size (Inches) | Size (cm) | Closure Straight | Closure Wavy | Closure Curly |
8 | 20 | 80 | 83 | 83 |
10 | 25 | 82 | 85 | 85 |
12 | 30 | 88 | 91 | 91 |
14 | 35 | 93 | 96 | 96 |
16 | 40 | 101 | 104 | 104 |
18 | 45 | 110 | 113 | 113 |
20 | 50 | 120 | 123 | 123 |
22 | 55 | 130 | 133 | 133 |
24 | 60 | 140 | 143 | 143 |
26 | 65 | 150 | 153 | 153 |
BROWN COLOR HAIR
DOUBLE DRAWN HAIR
Size
(inches) |
Size
(cm) |
COLOR 1,2,3,4,6,8 | COLOR 2C,3C,4C,5C,6C,7C,8C | ||||||
Single drawn straight bulk | Single drawn wavy bulk | Single drawn straight weft | Single drawn wavy weft | Single drawn straight bulk | Single drawn wavy bulk | Single drawn straight weft | Single drawn wavy weft | ||
(USD/KG) | (USD/KG) | (USD/KG) | (USD/KG) | (USD/KG) | (USD/KG) | (USD/KG) | (USD/KG) | ||
6 | 15 | 238 | 268 | 298 | 328 | 288 | 318 | 348 | 378 |
8 | 20 | 263 | 293 | 320 | 350 | 313 | 343 | 370 | 400 |
10 | 25 | 278 | 308 | 335 | 365 | 328 | 358 | 385 | 415 |
12 | 30 | 305 | 335 | 379 | 409 | 355 | 385 | 429 | 459 |
14 | 35 | 338 | 368 | 440 | 470 | 388 | 418 | 490 | 520 |
16 | 40 | 410 | 440 | 480 | 510 | 460 | 490 | 530 | 560 |
18 | 45 | 453 | 483 | 562 | 592 | 503 | 533 | 612 | 642 |
20 | 50 | 527 | 557 | 596 | 626 | 577 | 607 | 646 | 676 |
22 | 55 | 561 | 591 | 663 | 693 | 611 | 641 | 713 | 743 |
24 | 60 | 628 | 658 | 688 | 718 | 678 | 708 | 738 | 768 |
26 | 65 | 653 | 683 | 761 | 791 | 703 | 733 | 811 | 841 |
28 | 70 | 726 | 756 | 808 | 838 | 776 | 806 | 858 | 888 |
30 | 75 | 773 | 803 | 853 | 883 | 823 | 853 | 903 | 933 |
32 | 80 | 818 | 848 | 903 | 933 | 868 | 898 | 953 | 983 |
SUPER DOUBLE DRAWN HAIR
Size
(inches) |
size
(cm)
|
COLOR 1,2,3,4,6,8 | COLOR 2C,3C,4C,5C,6C,7C,8C | ||||||
Double euro straight bulk | Double euro wavy bulk | Double euro straight weft | Double euro wavy weft | Double euro straight bulk | Double euro wavy bulk | Double euro straight weft | Double euro wavy weft | ||
(USD/KG) | (USD/KG) | (USD/KG) | (USD/KG) | (USD/KG) | (USD/KG) | (USD/KG) | (USD/KG) | ||
10 | 25 | 301 | 331 | 402 | 431 | 351 | 381 | 452 | 481 |
12 | 30 | 367 | 397 | 458 | 487 | 417 | 447 | 508 | 537 |
14 | 35 | 423 | 453 | 504 | 533 | 473 | 503 | 554 | 583 |
16 | 40 | 469 | 499 | 588 | 617 | 519 | 549 | 638 | 667 |
18 | 45 | 553 | 583 | 631 | 660 | 603 | 633 | 681 | 710 |
20 | 50 | 596 | 626 | 688 | 717 | 646 | 676 | 738 | 767 |
22 | 55 | 653 | 683 | 771 | 800 | 703 | 733 | 821 | 850 |
24 | 60 | 736 | 766 | 833 | 862 | 786 | 816 | 883 | 912 |
26 | 65 | 798 | 828 | 888 | 917 | 848 | 878 | 938 | 967 |
28 | 70 | 853 | 883 | 943 | 972 | 903 | 933 | 993 | 1022 |
30 | 75 | 908 | 938 | 993 | 1022 | 958 | 988 | 1043 | 1072 |
32 | 80 | 958 | 988 | 1018 | 1047 | 1008 | 1038 | 1068 | 1097 |
VIRGIN HAIR, TIP & CLIP IN HAIR
- ADD 70$/KG WITH COLOR HOT BROWN
- ADD 120$/KG WITH COLOR COLD BROWN
CLOSURE: ADD 7$/PC WITH BROWN COLOR
FRONTAL: ADD 12$/PC WITH BROWN COLOR
WIG: ADD 25$/PC WITH BROWN COLOR
BLONDE COLOR HAIR
DOUBLE DRAWN HAIR
Size
(inches) |
Size
(cm) |
COLOR 10,12,14,16,18,20,22,24,27,30, | COLOR 10C,12C,14C,16C,18C,18B, | ||||||
33,99J,50,51,144,530,130,200,RED, | 22C,24C,27C | ||||||||
320,BLUE,135,PURPLE | |||||||||
Single drawn straight bulk | Single drawn wavy bulk | Single drawn straight weft | Single drawn wavy weft | Single drawn straight bulk | Single drawn wavy bulk | Single drawn straight weft | Single drawn wavy weft | ||
(USD/KG) | (USD/KG) | (USD/KG) | (USD/KG) | (USD/KG) | (USD/KG) | (USD/KG) | (USD/KG) | ||
6 | 15 | 338 | 368 | 398 | 428 | 368 | 398 | 428 | 458 |
8 | 20 | 363 | 393 | 420 | 450 | 393 | 423 | 450 | 480 |
10 | 25 | 378 | 408 | 435 | 465 | 408 | 438 | 465 | 495 |
12 | 30 | 405 | 435 | 479 | 509 | 435 | 465 | 509 | 539 |
14 | 35 | 438 | 468 | 540 | 570 | 468 | 498 | 570 | 600 |
16 | 40 | 510 | 540 | 580 | 610 | 540 | 570 | 610 | 640 |
18 | 45 | 553 | 583 | 662 | 692 | 583 | 613 | 692 | 722 |
20 | 50 | 627 | 657 | 696 | 726 | 657 | 687 | 726 | 756 |
22 | 55 | 661 | 691 | 763 | 793 | 691 | 721 | 793 | 823 |
24 | 60 | 758 | 788 | 818 | 848 | 778 | 808 | 838 | 868 |
26 | 65 | 783 | 813 | 891 | 921 | 803 | 833 | 911 | 941 |
28 | 70 | 856 | 886 | 938 | 968 | 876 | 906 | 958 | 988 |
SUPER DOUBLE DRAWN COLOR
Size
(Inches) |
size
(cm) |
COLOR 10,12,14,16,18,20,22,24,27, | COLOR 10C,12C,14C,16C,18C,18B, | ||||||
30,33,99J,50,51,144,530,130,200, | 22C,24C,27C | ||||||||
RED,320,BLUE,135,PURPLE | |||||||||
Double straight bulk | Double wavy bulk | Double straight weft | Double wavy weft | Double straight bulk | Double wavy bulk | Double straight weft | Double wavy weft | ||
(USD/KG) | (USD/KG) | (USD/KG) | (USD/KG) | (USD/KG) | (USD/KG) | (USD/KG) | (USD/KG) | ||
10 | 25 | 401 | 431 | 502 | 531 | 431 | 461 | 532 | 561 |
12 | 30 | 467 | 497 | 558 | 587 | 497 | 527 | 588 | 617 |
14 | 35 | 523 | 553 | 604 | 633 | 553 | 583 | 634 | 663 |
16 | 40 | 569 | 599 | 688 | 717 | 599 | 629 | 718 | 747 |
18 | 45 | 653 | 683 | 731 | 760 | 683 | 713 | 761 | 790 |
20 | 50 | 696 | 726 | 788 | 817 | 726 | 756 | 818 | 847 |
22 | 55 | 753 | 783 | 871 | 900 | 783 | 813 | 901 | 930 |
24 | 60 | 866 | 896 | 963 | 992 | 886 | 916 | 983 | 1012 |
26 | 65 | 928 | 958 | 1018 | 1047 | 948 | 978 | 1038 | 1067 |
28 | 70 | 983 | 1013 | 1073 | 1102 | 1003 | 1033 | 1093 | 1122 |
COLOR 60, 613: ADD 20$/KG WITH COLOR 24
COLOR 60C,613C: ADD 20$/KG WITH COLOR 24C
COLOR #PLA: ADD 80$/KG WITH COLOR 24C
OMBRE 1B – COLOR X (SAME PRICE WITH COLOR X)
OMBRE 2 COLOR (ADD 30$/KG WITH COLOR 24C)
OMBRE 3 COLOR (ADD 50$ WITH COLOR 24C)
OMBRE COLOR A – #PLA (ADD 100$ WITH COLOR 24C)
PIANO SAME PRICE OMBRE
VIRGIN HAIR, TIP & CLIP IN HAIR
- ADD 200$/ KG WITH COLOR HOT BLONDE (ADD PLUS 20$/KG WITH COLOR 60,613)
- ADD 220$/KG WITH COLOR COLD BLONDE
(ADD PLUS 20$/KG WITH COLOR 60C, 613C & ADD PLUS 80$/KG WITH #PLA)
CLOSURE: ADD 15$/PC WITH BLONDE COLOR&OMBRE (ADD PLUS 3$ WITH#PLA)
FRONTAL: ADD 22$/PC WITH BLONDE COLOR & OMBRE (ADD PLUS 2$ WITH #PLA)
WIG: ADD 50$/PC WITH BLONE COLOR &OMBRE (ADD PLUS 10$ WITH #PLA)
PAYMENTS INFORMATION:
PAYPAL: beladyhair@gmail.com
Bank account:
+ Account: 256985279 + Recipient: VU QUOC ANH + Bank: ACB – Ha Noi Branch + Swift Code: ASCBVNVX + Address: 183 Xuan Thuy Street, Dich Vong Hau, Cau Giay District, Ha Noi, Vietnam
|